No | Nama | Warga Negara | Usia | Pendapatan ($Miliar) | Kediaman |
1 | Carlos Slim Helu & family | Mexico | 70 | 53.5 | Mexico |
2 | William Gates III | United States | 54 | 53.0 | United States |
3 | Warren Buffett | United States | 79 | 47.0 | United States |
4 | Mukesh Ambani | India | 52 | 29.0 | India |
5 | Lakshmi Mittal | India | 59 | 28.7 | United Kingdom |
6 | Lawrence Ellison | United States | 65 | 28.0 | United States |
7 | Bernard Arnault | France | 61 | 27.5 | France |
8 | Eike Batista | Brazil | 53 | 27.0 | Brazil |
9 | Amancio Ortega | Spain | 74 | 25.0 | Spain |
10 | Karl Albrecht | Germany | 90 | 23.5 | Germany |
11 | Ingvar Kamprad & family | Sweden | 83 | 23.0 | Switzerland |
12 | Christy Walton & family | United States | 55 | 22.5 | United States |
13 | Stefan Persson | Sweden | 62 | 22.4 | Sweden |
14 | Li Ka-shing | Hong Kong | 81 | 21.0 | Hong Kong |
15 | Jim Walton | United States | 62 | 20.7 | United States |
16 | Alice Walton | United States | 60 | 20.6 | United States |
17 | Liliane Bettencourt | France | 87 | 20.0 | France |
18 | S. Robson Walton | United States | 66 | 19.8 | United States |
19 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 55 | 19.4 | Saudi Arabia |
20 | David Thomson & family | Canada | 52 | 19.0 | Canada |
21 | Michael Otto & family | Germany | 66 | 18.7 | Germany |
22 | Lee Shau Kee | Hong Kong | 82 | 18.5 | Hong Kong |
23 | Michael Bloomberg | United States | 68 | 18.0 | United States |
24 | Sergey Brin | United States | 36 | 17.5 | United States |
25 | Charles Koch | United States | 74 | 17.5 | United States |
26 | David Koch | United States | 69 | 17.5 | United States |
27 | Larry Page | United States | 37 | 17.5 | United States |
28 | Michele Ferrero & family | Italy | 83 | 17.0 | Monaco |
29 | Kwok family | Hong Kong | NA | 17.0 | Hong Kong |
30 | Azim Premji | India | 64 | 17.0 | India |
31 | Theo Albrecht | Germany | 88 | 16.7 | Germany |
32 | Vladimir Lisin | Russia | 53 | 15.8 | Russia |
33 | Steven Ballmer | United States | 54 | 14.5 | United States |
34 | Robert Kuok | Malaysia | 86 | 14.5 | Hong Kong |
35 | George Soros | United States | 79 | 14.0 | United States |
36 | Anil Ambani | India | 50 | 13.7 | India |
37 | Paul Allen | United States | 57 | 13.5 | United States |
38 | Michael Dell | United States | 45 | 13.5 | United States |
39 | Mikhail Prokhorov | Russia | 44 | 13.4 | Russia |
40 | Birgit Rausing & family | Sweden | 86 | 13.0 | Switzerland |
41 | Shashi & Ravi Ruia | India | 66 | 13.0 | India |
42 | Mikhail Fridman | Russia | 45 | 12.7 | Russia |
43 | Jeffrey Bezos | United States | 46 | 12.3 | United States |
44 | Savitri Jindal | India | 60 | 12.2 | India |
45 | Donald Bren | United States | 77 | 12.0 | United States |
46 | Gerald Cavendish Grosvenor & family | United Kingdom | 58 | 12.0 | United Kingdom |
47 | John Paulson | United States | 54 | 12.0 | United States |
48 | Abigail Johnson | United States | 48 | 11.5 | United States |
49 | Jorge Paulo Lemann | Brazil | 70 | 11.5 | Brazil |
50 | Roman Abramovich | Russia | 43 | 11.2 | Russia |
51 | Susanne Klatten | Germany | 47 | 11.1 | Germany |
52 | Iris Fontbona & family | Chile | NA | 11.0 | Chile |
53 | Forrest Mars Jr | United States | 78 | 11.0 | United States |
54 | Jacqueline Mars | United States | 70 | 11.0 | United States |
55 | John Mars | United States | 73 | 11.0 | United States |
56 | Ronald Perelman | United States | 67 | 11.0 | United States |
57 | Oleg Deripaska | Russia | 42 | 10.7 | Russia |
58 | Vagit Alekperov | Russia | 59 | 10.6 | Russia |
59 | Leonardo Del Vecchio | Italy | 74 | 10.5 | Italy |
60 | Carl Icahn | United States | 74 | 10.5 | United States |
61 | Vladimir Potanin | Russia | 49 | 10.3 | Russia |
62 | Philip Knight | United States | 72 | 10.2 | United States |
63 | Ricardo Salinas Pliego & family | Mexico | 54 | 10.1 | Mexico |
64 | Mohammed Al Amoudi | Saudi Arabia | 65 | 10.0 | Saudi Arabia |
65 | Ernesto Bertarelli & family | Switzerland | 44 | 10.0 | Switzerland |
66 | Anne Cox Chambers | United States | 90 | 10.0 | United States |
67 | George Kaiser | United States | 67 | 10.0 | United States |
68 | Hans Rausing | Sweden | 84 | 10.0 | United Kingdom |
69 | Joseph Safra | Brazil | 71 | 10.0 | Brazil |
70 | Alexei Mordashov | Russia | 44 | 9.9 | Russia |
71 | Viktor Rashnikov | Russia | 61 | 9.8 | Russia |
72 | German Larrea Mota Velasco & family | Mexico | 56 | 9.7 | Mexico |
73 | Sheldon Adelson | United States | 76 | 9.3 | United States |
74 | Silvio Berlusconi & family | Italy | 73 | 9.0 | Italy |
75 | Dan Duncan | United States | 77 | 9.0 | United States |
76 | Kushal Pal Singh | India | 78 | 9.0 | India |
77 | Nasser Al-Kharafi & family | Kuwait | 66 | 8.7 | Kuwait |
78 | Francois Pinault & family | France | 73 | 8.7 | France |
79 | Dmitry Rybolovlev | Russia | 43 | 8.6 | Russia |
80 | Iskander Makhmudov | Russia | 46 | 8.5 | Russia |
81 | James Simons | United States | 71 | 8.5 | United States |
82 | Alberto Bailleres & family | Mexico | 77 | 8.3 | Mexico |
83 | German Khan | Russia | 48 | 8.2 | Russia |
84 | Eliodoro, Bernardo & Patricia Matte | Chile | NA | 8.1 | Chile |
85 | Edward Johnson III | United States | 79 | 8.0 | United States |
86 | Kumar Birla | India | 42 | 7.9 | India |
87 | Sunil Mittal | India | 52 | 7.8 | India |
88 | John Fredriksen | Cyprus | 65 | 7.7 | United Kingdom |
89 | Serge Dassault & family | France | 84 | 7.6 | France |
90 | Petr Kellner | Czech Republic | 45 | 7.6 | Czech Republic |
91 | Ananda Krishnan | Malaysia | 71 | 7.6 | Malaysia |
92 | Tadashi Yanai & family | Japan | 61 | 7.6 | Japan |
93 | Mohamed Bin Issa Al Jaber | Saudi Arabia | 51 | 7.5 | Saudi Arabia |
94 | Len Blavatnik | United States | 52 | 7.5 | United Kingdom |
95 | David & Simon Reuben | United Kingdom | 67 | 7.5 | United Kingdom |
96 | Nobutada Saji & family | Japan | 64 | 7.5 | Japan |
97 | Alain & Gerard Wertheimer | France | NA | 7.5 | NA |
98 | Vladimir Yevtushenkov | Russia | 61 | 7.5 | Russia |
99 | August von Finck | Germany | 80 | 7.3 | Switzerland |
100 | Lee Kun-Hee | South Korea | 68 | 7.2 | South Korea |
Senin, 31 Januari 2011
100 ORANG TERKAYA DI DUNIA MENURUT FORBES
Seperti biasanya setiap tahun majalah bisnis Forbes merilis daftar deretan orang paling kaya sedunia. Tahun 2010 inipun Forbes kembali merilis daftar 1000 orang dengan tingkat penghasilan terbesar di dunia, yang 100 diantaranya adalah sebagai berikut:
Langganan:
Posting Komentar (Atom)
TRADING DAN INVESTASI DI PASAR KEUANGAN
SAATNYA MENGHASILKAN UANG DARI PASAR UANG http://alpari-forex.org/id/?partner_id=1246641
-
Dana otonomi khusus adalah dana yang dialokasikan untuk membiayai pelaksanaan otonomi khusus suatu daerah, sebagaimana ditetapkan dalam Un...
-
BMPK adalah persentase penyediaan dana yang diperkenankan terhadap modal bank. Penyediaan dana adalah penanaman dana Bank dalam bentuk kredi...
-
Pada kesempatan ini kita mulai belajar SAK ETAP, ruang lingkup SAK ETAP telah dijelaskan pada tayangan sebelumnya, pada tayangan kali ini ak...
-
Dalam melakukan audit, auditor dibatasi oleh sumber daya manusia, waktu dan biaya untuk melakukan pengujian menyeluruh atas seluruh transaks...
-
Pedoman Akuntansi Perbankan Syariah Indonesia (PAPSI) merupakan pedoman yang mengatur secara teknis dan rinci penjabaran Pernyataan Standar ...
Tidak ada komentar:
Posting Komentar