NO | <>URAIAN | <>UU NO.10 2010 | <>>UU NO. 11 2011 | <>>SELISIH |
PENDAPATAN | ||||
1 | Penerimaan Perpajakan | 850.255.476.000.000 | 878.685.216.762.000 | 28.429.740.762.000 |
2 | Penerimaan PNBP | 250.906.988.236.000 | 286.567.317.002.000 | 35.660.328.766.000 |
3 | Penerimaan Hibah | 3.739.500.000.000 | 4.662.105.508.000 | 922.605.508.000 |
1.104.901.964.236.000 | 1.169.914.639.272.000 | 65.012.675.036.000 | ||
BELANJA | ||||
1 | Belanja Pemerintah Pusat | 836.578.166.827.800 | 908.243.422.687.800 | 71.665.255.860.000 |
2 | Transfer ke Daerah | 392.980.298.478.200 | 412.507.891.828.200 | 19.527.593.350.000 |
1.229.558.465.306.000 | 1.320.751.314.516.000 | 91.192.849.210.000 | ||
DEFISIT | 124.656.501.070.000 | 150.836.675.244.000 | 26.180.174.174.000 |
Perubahan setiap item penerimaan dan belanja dapat dilihat di UU No.11 Tahun 2011 silahkan Download Disini
Tidak ada komentar:
Posting Komentar